Confederazione / Dipartimento federale delle finanze
Consuntivo fino al 2025 · preventivo 2026 · pianificazione fino al 2030
Il bilancio federale
Entrate e uscite
EntrateUscitePreventivo e pianificazione
Compreso il bilancio straordinario; da qui il salto nel 2020 e nel 2021 (Covid).
Saldo di finanziamento
EccedenzaDisavanzoPreventivo e pianificazione
Entrate meno uscite. L’indicazione al passaggio del puntatore e la tabella riportano la parte ordinaria e quella straordinaria.
Uscite 2025 per settore di compiti
mio. CHF, Consuntivo 2025.
Tutti i valori in tabella
| Anno | Base | Entrate | Uscite | Saldo | ordinario | straordinario | Debito lordo |
|---|---|---|---|---|---|---|---|
| 2005 | Consuntivo | 59.7 | 51.4 | 8.3 | −0.1 | 8.4 | 130.3 |
| 2006 | Consuntivo | 58.1 | 52.4 | 5.7 | 2.5 | 3.2 | 123.6 |
| 2007 | Consuntivo | 58.8 | 61.0 | −2.2 | 4.1 | −6.3 | 121.0 |
| 2008 | Consuntivo | 64.2 | 67.7 | −3.6 | 7.3 | −10.9 | 121.8 |
| 2009 | Consuntivo | 68.0 | 58.2 | 9.7 | 2.7 | 7.0 | 110.9 |
| 2010 | Consuntivo | 62.8 | 59.7 | 3.1 | 3.6 | −0.4 | 110.6 |
| 2011 | Consuntivo | 64.5 | 64.3 | 0.2 | 1.9 | −1.7 | 110.5 |
| 2012 | Consuntivo | 63.7 | 61.7 | 2.0 | 1.3 | 0.7 | 112.4 |
| 2013 | Consuntivo | 66.3 | 63.7 | 2.6 | 1.3 | 1.3 | 111.6 |
| 2014 | Consuntivo | 64.1 | 64.0 | 0.1 | −0.1 | 0.2 | 108.8 |
| 2015 | Consuntivo | 68.1 | 65.2 | 2.8 | 2.3 | 0.5 | 103.8 |
| 2016 | Consuntivo | 67.9 | 67.0 | 0.9 | 0.5 | 0.5 | 104.2 |
| 2017 | Consuntivo | 71.0 | 68.2 | 2.8 | 2.6 | 0.2 | 105.2 |
| 2018 | Consuntivo | 73.8 | 70.6 | 3.2 | 3.1 | 0.1 | 99.4 |
| 2019 | Consuntivo | 75.0 | 71.4 | 3.6 | 3.1 | 0.5 | 96.9 |
| 2020 | Consuntivo | 72.0 | 87.8 | −15.8 | −1.2 | −14.5 | 103.6 |
| 2021 | Consuntivo | 76.1 | 88.3 | −12.2 | −1.4 | −10.8 | 108.6 |
| 2022 | Consuntivo | 75.5 | 81.0 | −5.5 | −3.1 | −2.4 | 123.7 |
| 2023 | Consuntivo | 79.6 | 81.0 | −1.4 | −0.7 | −0.8 | 128.1 |
| 2024 | Consuntivo | 84.2 | 84.3 | −0.1 | 0.8 | −0.9 | 129.5 |
| 2025 | Consuntivo | 87.8 | 87.6 | 0.3 | 1.2 | −0.9 | 128.6 |
| 2026 | Preventivo | 90.4 | 91.1 | −0.7 | −0.6 | −0.1 | 130.7 |
| 2027 | Pianificazione | 93.7 | 93.8 | −0.1 | −0.5 | 0.4 | 127.7 |
| 2028 | Pianificazione | 98.4 | 97.7 | 0.7 | 0.3 | 0.4 | 127.4 |
| 2029 | Pianificazione | 102.1 | 101.7 | 0.5 | 0.1 | 0.4 | 124.8 |
| 2030 | Pianificazione | 104.6 | 104.3 | 0.3 | 0.0 | 0.4 | 125.8 |
mia. CHF
Fonte: Eidgenössische Finanzverwaltung EFV, «Bundesfinanzen – Gesamthaushalt», consultato il 14.09.2026. Dati grezzi · File dell’AFF · Set di dati
Consuntivo fino al 2025; il 2026 è il preventivo, poi segue la pianificazione. I valori pianificati non vengono mai sommati ai valori di consuntivo.
Non è una pubblicazione ufficiale. Le cifre sono riportate come le pubblica l’Amministrazione federale delle finanze; schwur.ch si limita ad arrotondarle.
