Confederation / People & network / FDP-Liberale
FDP-Liberale
Party38 members
Members
| Person | Function | Time | Evidence |
|---|---|---|---|
| Alex FarinelliNational Council · TI · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Andrea CaroniCouncil of States · AR · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Andri SilberschmidtNational Council · ZH · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Anna GiacomettiNational Council · GR · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Beat WaltiNational Council · ZH · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Benjamin MühlemannCouncil of States · GL · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Bettina BalmerNational Council · ZH · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Christian WasserfallenNational Council · BE · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Cyril AellenNational Council · GE · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Damian MüllerCouncil of States · LU · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Damien CottierNational Council · NE · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Daniel RuchNational Council · VD · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Daniela SchneebergerNational Council · BL · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Hans-Peter PortmannNational Council · ZH · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Hans WickiCouncil of States · NW · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Heinz TheilerNational Council · SZ · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Jacqueline de QuattroNational Council · VD · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Johanna GapanyCouncil of States · FR · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Josef DittliCouncil of States · UR · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Kris VietzeNational Council · TG · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Laurent WehrliNational Council · VD · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Maja RinikerNational Council · AG · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Marcel DoblerNational Council · SG · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Martin SchmidCouncil of States · GR · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Matthias MichelCouncil of States · ZG · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Nadine GobetNational Council · FR · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Olivier FellerNational Council · VD · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Pascal BroulisCouncil of States · VD · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Peter SchilligerNational Council · LU · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Petra GössiCouncil of States · SZ · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Philippe NantermodNational Council · VS · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Regine SauterNational Council · ZH · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Severin BrünggerCouncil of States · SH · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 08.09.2025 | Official |
| Simon MichelNational Council · SO · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Simone de MontmollinNational Council · GE · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Simone GianiniNational Council · TI · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Susanne Vincenz-StauffacherNational Council · SG · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
| Thierry BurkartCouncil of States · AG · FDP-Liberale Fraktion | belongs, per the Parliamentary Services, to the party | since 04.12.2023 | Official |
Former members
- Matthias Samuel Jauslinbelongs, per the Parliamentary Services, to the party · since 04.12.2023 · until 08.01.2025
Source: Parlamentsdienste der Bundesversammlung, Bern, retrieved 15.09.2026. Raw data
The page shows who belongs according to the source, with function and date. It says nothing about influence or closeness. schwur.ch is not an official publication.
