Parliament / Pierre-Alain Fridez
Pierre-Alain Fridez
National CouncilCanton JUSP · Sozialdemokratische FraktionParty SPin the council since 04.12.2023left the council on 26.04.2026
Votes on the proposals on schwur.ch
Only the votes that the editors have designated as decisive for a proposal.
| Proposal | Vote | Ballot | What yes meant |
|---|---|---|---|
| Food Initiative25.067 | Final vote20.03.2026 | Yes | Yes meant: adopting the federal decree and thereby recommending that the people and the cantons reject the initiative. |
| Neutrality Initiative24.092 | Final vote20.03.2026 | Yes | Yes meant: adopting the federal decree and thereby recommending that the people and the cantons reject the initiative. |
| Amendment to the War Material Act25.024 | Final vote19.12.2025 | No | Yes meant: adopting the amendment to the War Material Act. |
Voting on the proposals on schwur.ch
Every vote on the proposals' businesses, not only the decisive ones. The line is the group's at the time of the vote. Counts, no rate and no comparison with others.
- votes
- 41
- yes
- 25
- no
- 15
- abstentions
- 0
- did not vote
- 1
- unlike the group
- 0
- changes of course
- 0
Voting strips per business
Additional financing for the OASI (AHV) Business 24.073 · 16
Neutrality Initiative Business 24.092 · 8
Initiative for fair federal taxes for married couples Business 25.018 · 1
Amendment to the War Material Act Business 25.024 · 8
Food Initiative Business 25.067 · 2
Fireworks Initiative Business 25.402 · 6
Letters above the columns: E entry, O overall vote, C conciliation conference, F final vote. Ring: unlike the group; dashed: change of course.
All ballots (41)
| Date | Stage | On what | Vote | Group | Council |
|---|---|---|---|---|---|
| 20.03.2026 | Final votedecisive | Vote final25.067 · Food Initiative | Y | Yes 100 % | Yes 194:0 |
| 20.03.2026 | Final votedecisive | Vote final24.092 · Neutrality Initiative | Y | Yes 100 % | Yes 124:65 |
| 19.03.2026 | Conciliation conference | Vote sur la proposition de la Conférence de conciliation24.092 · Neutrality Initiative | Y | Yes 100 % | Yes 126:64 |
| 18.03.2026 | Detailed reading | Art. 224.092 · Neutrality Initiative | Y | Yes 100 % | Yes 121:63 |
| 18.03.2026 | Entry | Entrée en matière24.092 · Neutrality Initiative | Y | Yes 100 % | Yes 107:80 |
| 17.03.2026 | Detailed reading | Art. 224.092 · Neutrality Initiative | Y | Yes 100 % | Yes 126:63 |
| 17.03.2026 | Entry | Entrée en matière24.092 · Neutrality Initiative | Y | Yes 100 % | Yes 108:83 |
| 05.03.2026 | Detailed reading | Vote sur la recommandation de vote (art. 2)24.092 · Neutrality Initiative | Y | Yes 100 % | Yes 128:60 |
| 05.03.2026 | Entry | Entreé en matière24.092 · Neutrality Initiative | Y | Yes 100 % | Yes 109:77 |
| 19.12.2025 | Final votedecisive | Vote final25.024 · Amendment to the War Material Act | N | No 100 % | Yes 122:68 |
| 17.12.2025 | Entry | Entrer en matière25.067 · Food Initiative | – | No 100 % | Yes 121:73 |
| 11.12.2025 | Overall vote | Vote sur l'ensemble25.402 · Fireworks Initiative | Y | Yes 100 % | Yes 97:85 |
| 11.12.2025 | Detailed reading | Art. 44, al. 2 et 325.402 · Fireworks Initiative | N | No 100 % | Yes 126:63 |
| 11.12.2025 | Detailed reading | Art. 14, al. 225.402 · Fireworks Initiative | Y | Yes 100 % | No 90:99 |
| 11.12.2025 | Detailed reading | Art. 14, al. 225.402 · Fireworks Initiative | N | No 100 % | Yes 127:62 |
| 11.12.2025 | Detailed reading | Art. 9, al. 2bis25.402 · Fireworks Initiative | Y | Yes 100 % | Yes 95:92 |
| 11.12.2025 | Entry | Entrer en matière25.402 · Fireworks Initiative | Y | Yes 100 % | Yes 96:87 |
| 02.12.2025 | Overall vote | Vote sur l'ensemble25.024 · Amendment to the War Material Act | N | No 100 % | Yes 120:63 |
| 02.12.2025 | Detailed reading | art. 22a, al. 2 bis (vaut également pour l'art 22b)25.024 · Amendment to the War Material Act | N | No 100 % | Yes 121:74 |
| 02.12.2025 | Detailed reading | art. 18, al. 3 (vaut aussi pour l'art 46, al. 3)25.024 · Amendment to the War Material Act | N | No 100 % | Yes 122:73 |
| 02.12.2025 | Detailed reading | art. 18 al. 3 (vaut aussi pour l'art 46, al. 3)25.024 · Amendment to the War Material Act | Y | Yes 100 % | Yes 91:23 |
| 02.12.2025 | Detailed reading | art. 18, al. 1 bis25.024 · Amendment to the War Material Act | N | No 100 % | Yes 120:73 |
| 02.12.2025 | Detailed reading | art. 18, al. 125.024 · Amendment to the War Material Act | N | No 100 % | Yes 132:63 |
| 02.12.2025 | Entry | Entrer en matière25.024 · Amendment to the War Material Act | N | No 100 % | Yes 126:58 |
| 17.09.2025 | Detailed reading | Art. 225.018 · Initiative for fair federal taxes for married couples | Y | Yes 100 % | Yes 99:92 |
| 10.09.2025 | Overall vote | Gesamtabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 110:86 |
| 10.09.2025 | Overall vote | Gesamtabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 108:88 |
| 10.09.2025 | Detailed reading | Ziffer römisch II Abs. 1bis24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 103:94 |
| 10.09.2025 | Detailed reading | Art. 10324.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 161:36 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 108:89 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 102:96 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 134:64 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 134:64 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 99:97 |
| 10.09.2025 | Referral | Rückweisungsantrag (Die Abstimmung gilt auch für den Entwurf 3)24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 135:60 |
| 10.09.2025 | Referral | Rückweisungsantrag (Die Abstimmung gilt auch für den Entwurf 3)24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 112:86 |
| 10.09.2025 | Entry | Eintreten24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 112:82 |
| 10.09.2025 | Entry | Eintreten24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 117:77 |
| 21.03.2025 | Final vote | Schlussabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 191:0 |
| 03.03.2025 | Overall vote | Gesamtabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 193:0 |
| 03.03.2025 | Detailed reading | Art. 34bis Abs. 4bis24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 113:78 |
Source: Parlamentsdienste der Bundesversammlung, Bern, retrieved 14.09.2026. Raw data
Not an official publication. Names, figures and the texts of the votes appear unchanged, exactly as the Parliamentary Services publish them.
