Confederation / People & network / Finanzkommission Ständerat
Finanzkommission Ständerat
Committee or delegation13 members
Members
| Person | Function | Time | Evidence |
|---|---|---|---|
| Beat RiederCouncil of States · VS · Die Mitte-Fraktion. Die Mitte. EVP. | Vizepräsident/in | since 01.12.2025 | Official |
| Eva HerzogCouncil of States · BS · Sozialdemokratische Fraktion | Präsident/in | since 01.12.2025 | Official |
| Baptiste HurniCouncil of States · NE · Sozialdemokratische Fraktion | Mitglied | since 15.12.2023 | Official |
| Benedikt WürthCouncil of States · SG · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
| Benjamin MühlemannCouncil of States · GL · FDP-Liberale Fraktion | Mitglied | since 15.12.2023 | Official |
| Erich EttlinCouncil of States · OW · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
| Esther FriedliCouncil of States · SG · Fraktion der Schweizerischen Volkspartei | Mitglied | since 04.12.2023 | Official |
| Flavia WasserfallenCouncil of States · BE · Sozialdemokratische Fraktion | Mitglied | since 01.02.2026 | Official |
| Jakob StarkCouncil of States · TG · Fraktion der Schweizerischen Volkspartei | Mitglied | since 01.12.2025 | Official |
| Johanna GapanyCouncil of States · FR · FDP-Liberale Fraktion | Mitglied | since 15.12.2023 | Official |
| Mathias ZopfiCouncil of States · GL · Grüne Fraktion | Mitglied | since 15.12.2023 | Official |
| Pascal BroulisCouncil of States · VD · FDP-Liberale Fraktion | Mitglied | since 15.12.2023 | Official |
| Peter HegglinCouncil of States · ZG · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
Former members
- Pierre-Yves MaillardMitglied · since 15.12.2023 · until 31.01.2026
- Jakob StarkPräsident/in · since 15.12.2023 · until 30.11.2025
- Eva HerzogVizepräsident/in · since 01.12.2023 · until 30.11.2025
- Beat RiederMitglied · since 04.12.2023 · until 30.11.2025
- Johanna GapanyPräsident/in · since 04.12.2023 · until 14.12.2023
- Jakob StarkVizepräsident/in · since 04.12.2023 · until 14.12.2023
Source: Parlamentsdienste der Bundesversammlung, Bern, retrieved 15.09.2026. Raw data
The page shows who belongs according to the source, with function and date. It says nothing about influence or closeness. schwur.ch is not an official publication.
