Confederation / People & network / Delegation für die Beziehungen zum Landtag des Fürstentums Liechtenstein
Delegation für die Beziehungen zum Landtag des Fürstentums Liechtenstein
Committee or delegation10 members
Members
| Person | Function | Time | Evidence |
|---|---|---|---|
| Flavia WasserfallenCouncil of States · BE · Sozialdemokratische Fraktion | Vizepräsident/in | since 15.12.2023 | Official |
| Thomas RechsteinerNational Council · AI · Die Mitte-Fraktion. Die Mitte. EVP. | Präsident/in | since 15.12.2023 | Official |
| Barbara SchaffnerNational Council · ZH · Grünliberale Fraktion | Mitglied | since 15.12.2023 | Official |
| Benjamin MühlemannCouncil of States · GL · FDP-Liberale Fraktion | Mitglied | since 15.12.2023 | Official |
| Brigitte Häberli-KollerCouncil of States · TG · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
| Esther FriedliCouncil of States · SG · Fraktion der Schweizerischen Volkspartei | Mitglied | since 15.12.2023 | Official |
| Michèle Dünki-BättigNational Council · ZH · Sozialdemokratische Fraktion | Mitglied | since 27.04.2026 | Official |
| Roland Rino BüchelNational Council · SG · Fraktion der Schweizerischen Volkspartei | Mitglied | since 04.12.2023 | Official |
| Sophie Michaud GigonNational Council · VD · Grüne Fraktion | Mitglied | since 04.12.2023 | Official |
| Susanne Vincenz-StauffacherNational Council · SG · FDP-Liberale Fraktion | Mitglied | since 04.12.2023 | Official |
Former members
- Claudia FriedlMitglied · since 04.12.2023 · until 26.04.2026
- Matthias MichelMitglied · since 04.12.2023 · until 14.12.2023
- David ZuberbühlerMitglied · since 04.12.2023 · until 14.12.2023
- Thomas RechsteinerVizepräsident/in · since 04.12.2023 · until 14.12.2023
Source: Parlamentsdienste der Bundesversammlung, Bern, retrieved 15.09.2026. Raw data
The page shows who belongs according to the source, with function and date. It says nothing about influence or closeness. schwur.ch is not an official publication.
